The most commonly used selectors, used by the most popular jQuery sites. All the selectors have been neutralized (e.g. 'div span' and 'ul li' both become 'tag tag'). Selector portions that are marked in red are non-W3C-compliant selectors. The % Used column represents the overall percentage of use within all selectors (and the # of Uses column is the total count). Selectors that only had one use have been removed.
Selector | % Used | # of Uses |
---|---|---|
#id | 51.290% | 1431 |
.class | 13.082% | 365 |
tag | 6.416% | 179 |
tag.class | 3.978% | 111 |
#id tag | 2.151% | 60 |
tag#id | 1.935% | 54 |
#id:visible | 1.577% | 44 |
#id .class | 1.434% | 40 |
.class .class | 1.183% | 33 |
* | 0.968% | 27 |
#id tag.class | 0.932% | 26 |
#id:hidden | 0.789% | 22 |
tag[name=value] | 0.645% | 18 |
.class tag | 0.573% | 16 |
[name=value] | 0.538% | 15 |
tag tag | 0.502% | 14 |
#id #id | 0.430% | 12 |
#id tag tag | 0.358% | 10 |
tag[name$=value] | 0.323% | 9 |
#id :checkbox | 0.323% | 9 |
#id #id :selected | 0.287% | 8 |
.class tag.class | 0.287% | 8 |
tag#id > tag | 0.287% | 8 |
tag, tag | 0.251% | 7 |
tag.class tag | 0.251% | 7 |
tag .class | 0.215% | 6 |
:radio | 0.215% | 6 |
#id, #id, #id | 0.215% | 6 |
#id .class tag | 0.215% | 6 |
:text | 0.215% | 6 |
tag, tag, tag | 0.215% | 6 |
.class .class .class | 0.215% | 6 |
#id tag[name=value] | 0.179% | 5 |
:checkbox | 0.179% | 5 |
tag[name*=value] | 0.179% | 5 |
#id, #id | 0.179% | 5 |
tag.class tag.class tag | 0.143% | 4 |
tag.class .class | 0.143% | 4 |
tag:selected | 0.143% | 4 |
.class .class .class tag | 0.143% | 4 |
.class.class | 0.143% | 4 |
tag:file | 0.143% | 4 |
tag, tag[name=value] | 0.143% | 4 |
#id, tag[name$=value] | 0.143% | 4 |
tag[name!=value] | 0.143% | 4 |
.class .class tag + .class | 0.108% | 3 |
.class .class tag:gt(2) | 0.108% | 3 |
tag:submit, tag:image, tag:submit | 0.108% | 3 |
tag.class tag.class tag.class tag.class tag.class tag.class | 0.108% | 3 |
#id tag tag.class tag.class tag | 0.108% | 3 |
:input | 0.108% | 3 |
tag.class tag.class | 0.108% | 3 |
.class .class tag:has(tag[name^=value]) | 0.108% | 3 |
#id tag.class tag | 0.108% | 3 |
tag:eq(0) | 0.108% | 3 |
#id :input | 0.108% | 3 |
tag#id tag#id tag | 0.108% | 3 |
.class, .class | 0.108% | 3 |
tag:eq(1) | 0.108% | 3 |
tag#id tag | 0.108% | 3 |
.class tag#id | 0.072% | 2 |
#id tag:first | 0.072% | 2 |
#id tag tag[name!=value] | 0.072% | 2 |
.class #id tag tag | 0.072% | 2 |
tag#id tag.class | 0.072% | 2 |
tag:filled | 0.072% | 2 |
tag:first | 0.072% | 2 |
.class tag tag.class | 0.072% | 2 |
#id tag.class tag tag.class | 0.072% | 2 |
tag.class tag.class tag.class | 0.072% | 2 |
#id #id #id tag.class | 0.072% | 2 |
tag[name$=value], #id | 0.072% | 2 |
tag tag tag | 0.072% | 2 |
:submit, tag:image | 0.072% | 2 |
.class .class tag | 0.072% | 2 |
[name=value]:first | 0.072% | 2 |
.class .class, #id | 0.072% | 2 |
#id .class tag.class | 0.072% | 2 |
.class #id .class | 0.072% | 2 |
#id #id tag tag | 0.072% | 2 |
tag[name] | 0.072% | 2 |
tag, tag, tag, tag | 0.072% | 2 |
tag#id tag#id tag.class | 0.072% | 2 |
tag:unchecked | 0.072% | 2 |
#id .class.class | 0.072% | 2 |
#id tag.class tag > tag | 0.072% | 2 |
.class tag tag tag | 0.072% | 2 |
tag.class:first | 0.072% | 2 |
.class tag.class tag | 0.072% | 2 |
tag#id tag.class:first | 0.072% | 2 |
#id tag.class tag.class tag | 0.072% | 2 |
.class tag tag | 0.072% | 2 |
#id .class tag tag | 0.072% | 2 |
#id tag tag#id | 0.072% | 2 |
tag.class > tag | 0.072% | 2 |
#id .class * | 0.072% | 2 |
:input:visible | 0.072% | 2 |
#id .class .class | 0.072% | 2 |
#id > tag > tag > tag > tag > tag | 0.072% | 2 |
#id tag.class tag tag:gt(0) | 0.072% | 2 |
.class, .class, .class | 0.072% | 2 |
#id #id * | 0.072% | 2 |
#id > *:not(#id) | 0.072% | 2 |
#id tag[name^=value] | 0.072% | 2 |
.class tag.class | 0.072% | 2 |
tag:blank | 0.072% | 2 |
Not all URLs include the use of jQuery (it may be behind a login), but most do.