JavaScript Library Speed Comparision
This test uses the SlickSpeed framework running on a snapshot of the Yahoo.com homepage using selectors that people actually use.
| selectors |
jQuery 1.2.6 | jQuery 1.3 | jQuery 1.3.2 |
| #page | | | |
|---|
| #masthead | | | |
|---|
| #mastheadhd | | | |
|---|
| .mastheadbd | | | |
|---|
| .first | | | |
|---|
| .on | | | |
|---|
| div | | | |
|---|
| li | | | |
|---|
| a | | | |
|---|
| div.mastheadbd | | | |
|---|
| li.first | | | |
|---|
| li.on | | | |
|---|
| #page div | | | |
|---|
| #dtba span | | | |
|---|
| div#page | | | |
|---|
| div#masthead | | | |
|---|
| #page .mastheadbd | | | |
|---|
| #page .first | | | |
|---|
| .outer_search_container .search_container | | | |
|---|
| .searchbox_container .inputtext | | | |
|---|
| * | | | |
|---|
| #page div.mastheadbd | | | |
|---|
| #page li.first | | | |
|---|
| input[name=p] | | | |
|---|
| a[name=marketplace] | | | |
|---|
| .outer_search_container div | | | |
|---|
| .searchbox_container span | | | |
|---|
| [name=p] | | | |
|---|
| [name=marketplace] | | | |
|---|
| ul li | | | |
|---|
| form input | | | |
|---|
| #page #e2econtent | | | |
|---|
| #page #e2e | | | |
Legend
| the faster |
the slower |
exception thrown or zero elements found |
different returned elements |
|
|
|
|